Go to PhD Thesis You're here! mscreview.gif (2656 bytes) Under Construction! Go to Scientific Work Go to Site Map

Appendix A

Glutathione S-Transferase as a Biological Marker of Aquatic Contamination
Research Thesis in Applied Toxicology
Tomas James Rees, Portsmouth University, UK
In Collaboration with the Water Research Centre, Henley
© August 1993

Return to the Index Page   |     Visitor number: .

 

The following lists are the Minitab output of the data obtained during the studies detailed in the main text.

 

1. Study 2.

ROW Treatment* ABS 340 ABS 390 Ratio Original

1 1 0.105 0.038 2.76316 0.199

2 1 0.056 0.023 2.43478 0.222

3 1 0.100 0.042 2.38095 0.239

4 1 0.167 0.060 2.78333 0.286

5 1 0.105 0.034 3.08824 0.225

6 1 0.045 0.021 2.14286 0.228

7 1 0.067 0.027 2.48148 0.260

8 1 0.137 0.053 2.58491 0.405

9 1 0.079 0.027 2.92593 0.191

10 1 0.153 0.058 2.63793 0.319

11 2 0.118 0.038 3.10526 0.175

12 2 0.172 0.057 3.01754 0.172

13 2 0.233 0.074 3.14865 0.191

14 2 0.136 0.046 2.95652 0.255

15 2 0.131 0.045 2.91111 0.250

16 2 0.080 0.029 2.75862 0.239

17 2 0.085 0.028 3.03571 0.218

18 2 0.257 0.089 2.88764 0.313

19 2 0.116 0.037 3.13513 0.273

20 2 0.175 0.057 3.07018 0.261

21 3 0.167 0.065 2.56923 0.233

22 3 0.270 0.095 2.84211 0.255

23 3 0.294 0.101 2.91089 0.275

24 3 0.093 0.037 2.51351 0.227

25 3 0.176 0.060 2.93333 0.249

26 3 0.188 0.067 2.80597 0.404

27 3 0.067 0.015 4.46667 0.226

28 3 0.320 0.097 3.29897 0.581

29 3 0.239 0.075 3.18667 0.432

30 3 0.176 0.058 3.03448 0.329

31 4 0.145 0.053 2.73585 0.089

32 4 0.095 0.034 2.79412 0.054

33 4 0.261 0.088 2.96591 0.087

34 4 0.085 0.035 2.42857 0.067

35 4 0.171 0.064 2.67187 0.113

36 4 0.063 0.019 3.31579 0.142

37 4 0.091 0.028 3.25000 0.225

38 4 0.044 0.015 2.93333 0.133

39 4 0.101 0.024 4.20833 0.230

40 4 0.085 0.033 2.57576 0.227

* 1=Wallasey, 2=Pier Head, 3=Tranmere, 4=Control

 

2. Study 4, digestive gland data

ROW Label* CDNB PNPA EA

1 4 0.33450 0.09025 -0.0009

2 50 0.23250 0.05925 0.0066

3 63 0.65550 0.12175 0.0056

4 90 0.25300 0.00225 -0.0029

5 69 0.66000 0.17975 0.0396

6 132 0.45850 0.06080 -0.0009

7 17 1.08850 0.17780 0.0121

8 156 1.01200 0.16280 0.0006

9 123 1.09450 0.14530 0.0071

10 103 0.07945 0.13530 0.0026

11 17 0.14050 0.06575 -0.0059

12 29 0.04950 0.07775 -0.0074

13 46 0.23000 0.05525 0.0016

14 3 0.09600 0.13525 0.0081

15 62 0.11250 0.13175 -0.0009

16 45 0.48050 0.10930 0.0068

17 90 0.56080 0.05880 0.0063

18 31 0.44800 0.09180 0.0098

19 42 0.79150 0.05130 0.0083

20 7 0.34450 0.06380 0.0068

21 32 0.65600 0.03725 0.0101

22 44 0.26950 0.06125 0.0001

23 69 0.18850 0.08025 -0.0094

24 22 0.33100 0.08375 0.0206

25 67 0.31150 0.12225 0.0131

26 95 0.52400 0.12030 0.0093

27 53 0.38950 0.11680 0.0241

28 82 0.74950 0.05730 0.0048

29 56 0.21600 0.11580 0.0058

30 15 0.33300 0.07430 0.0088

* The first 10 figures relate to control values, the second 10 to values from downstream site, the third 10 to upstream site.

 

3. Study 4, Gill data.

ROW Sample* CDNB PNPA EA

1 123 0.48125 0.061111 0.0159149

2 90 0.42483 0.056771 0.0167830

3 108 0.25816 0.029861 *

4 132 0.27812 0.025521 *

5 156 0.38924 0.029861 *

6 63 0.24913 0.043750 -0.0090278

7 4 0.35764 0.058507 0.0248264

8 69 0.20139 0.024653 0.0118056

9 97 0.34722 0.046354 0.0230903

10 50 0.26215 0.026389 0.0361111

11 98 0.16528 0.015972 -0.0092593

12 31 0.52205 -0.008333 0.0089705

13 90 0.29375 -0.001389 *

14 42 0.24601 -0.000521 *

15 84 0.46649 -0.002257 *

16 34 0.14497 0.032465 0.0100694

17 75 0.18490 0.171875 -0.0185764

18 41 0.05990 0.003819 -0.0159722

19 46 0.22049 0.021181 0.0230903

20 87 0.12587 0.037674 0.0352431

21 48 0.49948 0.025521 0.0124427

22 95 0.52378 0.203125 -0.0196753

23 39 0.69392 0.015972 *

24 77 0.24427 0.016493 *

25 67 0.34288 0.028125 *

26 23 0.25521 0.022049 0.0100694

27 79 0.51562 0.094618 0.0343750

28 69 0.39062 0.025521 -0.0081597

29 49 0.31597 0.026389 0.0309028

30 61 1.17708 0.060243 0.0222222

 

* The first 10 figures relate to control values, the second 10 to values from downstream site, the third 10 to upstream site.

 

4. Study 6 results.

ROW D 0 GST D 0 GSH D 1 mg/l D 1 GST D 1 GSH

1 34.5281 551.68 0 17.5946 559.12

2 34.8270 219.36 0 16.5651 1000.16

3 18.4670 1083.96 0 41.1930 594.80

4 37.8888 514.57 0 30.9657 891.33

5 25.7172 687.49 0 21.3975 1057.44

6 28.5816 1008.45 0 39.1736 86.69

7 25.2298 849.45 0 28.1055 440.94

8 25.7366 990.31 0 35.4470 715.04

9 23.6879 757.24 0 35.4673 675.62

10 35.3682 423.20 0 42.0473 635.80

11 29.1566 223.58 4 20.6982 1089.09

12 28.4110 471.22 4 17.2728 1258.95

13 4 26.6802 386.47

14 4 31.0964 578.04

15 4 36.2194 601.01

16 4 40.2820 655.33

17 4 25.7059 839.49

18 4 41.4128 1208.18

19 4 22.8185 537.98

20 4 25.7402 591.38

21 8 22.4363 828.79

22 8 34.4095 730.66

23 8 35.0046 1383.12

24 8 34.7426 875.63

25 8 29.3586 1650.79

26 8 26.5059 915.76

27 8 28.4781 642.94

28 8 35.1187 804.77

29 8 20.8746 547.65

30 8 31.5169 1203.53

31 12 22.7559 426.01

32 12 23.4799 791.80

33 12 45.4237 346.67

34 12 44.0128 777.56

35 12 35.5802 566.85

36 12 43.1736 588.94

37 12 25.6043 608.47

38 12 29.2432 545.97

39 12 30.2528 267.57

40 12 28.5333 703.03

 

ROW 4+7 mg/l D 4 GST D 4 GSH D7 GST D 7 GSH

1 0 29.9183 1333.76 28.5933 749.45

2 0 36.0261 656.75 22.3174 738.38

3 0 34.1885 832.98 31.7081 1777.88

4 0 31.6195 1185.07 32.6311 1159.09

5 0 15.4586 431.18 15.0996 504.54

6 0 38.8033 450.96 36.8022 477.58

7 0 34.7170 425.97 33.0933 342.06

8 0 28.8511 476.39 29.9028 262.21

9 0 29.4988 655.47 38.2234 300.78

10 0 18.6674 416.12 25.0400 433.14

11 0 31.0403 545.55 16.3201 592.29

12 0 25.9945 582.66 34.4916 326.35

13 4 20.5205 877.71 46.9096 689.60

14 4 22.9177 457.06 36.9184 672.34

15 4 27.5712 341.88 30.6412 430.11

16 4 39.6072 265.89 15.6008 739.81

17 4 22.0488 659.97 43.3115 655.88

18 4 43.2587 445.69 44.0332 593.38

19 4 31.8280 312.74 26.3511 1038.01

20 4 35.9486 902.63 34.4024 447.94

21 4 23.5021 676.87 27.5800 360.84

22 4 34.3992 805.32 54.8880 1017.84

23 4 42.6979 902.46 32.9755 423.67

24 4 31.6965 1009.57 29.0547 614.46

25 8 41.6537 529.43 33.3495 463.15

26 8 31.9556 784.37 28.0868 736.92

27 8 31.4918 1035.89 40.4225 1057.29

28 8 38.3088 1147.19 51.9410 645.18

29 8 39.8800 604.00 52.5536 665.77

30 8 38.8818 428.22 50.6763 664.54

31 8 42.4213 607.18 34.9762 559.00

32 8 29.7679 750.44 48.9237 639.79

33 8 28.2227 447.17 31.6947 720.83

34 8 35.5275 883.21 50.6319 371.87

35 8 25.6669 621.85 29.0836 561.21

36 8 27.5475 653.58 28.0252 580.25

37 12 34.5681 1022.72 23.4602 548.45

38 12 19.2282 467.40 37.1821 563.16

39 12 28.3043 873.55 47.7359 427.65

40 12 35.8211 506.63 38.2817 1266.93

41 12 25.1073 428.89 36.6916 819.91

42 12 15.9614 217.23 28.5159 1377.26

43 12 21.4543 1228.48 29.0585 279.03

44 12 39.4452 532.95 42.9049 905.98

45 12 13.2422 385.08 50.6832 661.18

46 12 38.3248 705.27 32.2971 843.23

47 12 27.6394 405.70 26.8320 556.28

48 12 37.8258 659.11 33.5007 598.25